<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan van Roemburg</title>
	<atom:link href="http://alanvanroemburg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanvanroemburg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SourceForge</title>
		<link>http://alanvanroemburg.com/work/sourceforge/</link>
		<comments>http://alanvanroemburg.com/work/sourceforge/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:55:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=245</guid>
		<description><![CDATA[SourceForge.net is the world&#8217;s largest open source software development web site. Recently I was approached by Geeknet and SourceForge to re-design their logo and branding elements. It was clear from the brief that the branding needed to be more unified and draw upon a industrial forging look and feel. The logo was designed to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/">SourceForge.net</a> is the world&#8217;s largest open source software development web site. Recently I was approached by <a href="http://geek.net/">Geeknet</a> and <a href="http://sourceforge.net/">SourceForge</a> to re-design their logo and branding elements.</p>
<p>It was clear from the brief that the branding needed to be more unified and draw upon a industrial forging look and feel.</p>
<p>The logo was designed to be recognizable as SourceForge, whilst remaining subtle enough not to clash with other software brands found on the website. The end result is a clean crisp logo with a neutral color palette, unified typography and brushed metal treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete</title>
		<link>http://alanvanroemburg.com/work/concrete/</link>
		<comments>http://alanvanroemburg.com/work/concrete/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:22:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=267</guid>
		<description><![CDATA[Concrete App is a rock solid online invoicing system, designed to be beautiful and functional from the ground up. I was responsible for designing the interface and icons, as well as the wire framing and architecture. The result is a visually appealing and consistent design that makes invoicing and project management a pleasure.]]></description>
			<content:encoded><![CDATA[<p>Concrete App is a rock solid online invoicing system, designed to be beautiful and functional from the ground up. I was responsible for designing the interface and icons, as well as the wire framing and architecture.</p>
<p>The result is a visually appealing and consistent design that makes invoicing and project management a pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Degrees North</title>
		<link>http://alanvanroemburg.com/work/55-degrees-north/</link>
		<comments>http://alanvanroemburg.com/work/55-degrees-north/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:57:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=232</guid>
		<description><![CDATA[55 Degrees North is a Sydney based company that sells scandinavian style children&#8217;s cloths and homewares. The logo concept is based on children&#8217;s building blocks, a typical Scandinavian toy. The north pointing shape is built up out of geometric triangles, forming a simplified house which is both playful and stylish. A key objective I set [...]]]></description>
			<content:encoded><![CDATA[<p>55 Degrees North is a Sydney based company that sells scandinavian style children&#8217;s cloths and homewares.</p>
<p>The logo concept is based on children&#8217;s building blocks, a typical Scandinavian toy. The north pointing shape is built up out of geometric triangles, forming a simplified house which is both playful and stylish.</p>
<p>A key objective I set was to make the logo unisex so that it appeals to both male, female &#038; children alike. The use of traditional Scandinavian colours in both regular and pastel helps achieve this goal. All work was created for Untitled Studios. </p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/55-degrees-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Card Icon</title>
		<link>http://alanvanroemburg.com/work/identity-card-icon/</link>
		<comments>http://alanvanroemburg.com/work/identity-card-icon/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:43:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=173</guid>
		<description><![CDATA[This Identity card icon was designed in 1024&#215;1024 and is entirely made out of shape layers and layer effects. A critical requirement was to get the transparency of the card to look realistic on any background.]]></description>
			<content:encoded><![CDATA[<p>This Identity card icon was designed in 1024&#215;1024 and is entirely made out of shape layers and layer effects. A critical requirement was to get the transparency of the card to look realistic on any background.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/identity-card-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Aroma Brochure</title>
		<link>http://alanvanroemburg.com/work/air-aroma-brochure/</link>
		<comments>http://alanvanroemburg.com/work/air-aroma-brochure/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:41:34 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=171</guid>
		<description><![CDATA[This 56 page product brochure was commissioned by Air Aroma International. My role was both designer and director of photography ensuring a truly cohesive design that equally beautiful on every page.]]></description>
			<content:encoded><![CDATA[<p>This 56 page product brochure was commissioned by Air Aroma International. My role was both designer and director of photography ensuring a truly cohesive design that equally beautiful on every page.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/air-aroma-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParkSlide Icons</title>
		<link>http://alanvanroemburg.com/work/parkslide-icons/</link>
		<comments>http://alanvanroemburg.com/work/parkslide-icons/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:38:48 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=169</guid>
		<description><![CDATA[A series icons designed for the ParkSlide Interface, a web-delivered video conferencing system. These icons were created at 1024&#215;1024 so they could also be incorporated into print based marketing collateral.]]></description>
			<content:encoded><![CDATA[<p>A series icons designed for the <a href="http://alanvanroemburg.com/work/parkslide-interface/">ParkSlide</a> Interface, a web-delivered video conferencing system. These icons were created at 1024&#215;1024 so they could also be incorporated into print based marketing collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/parkslide-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Furniture</title>
		<link>http://alanvanroemburg.com/work/space-furniture/</link>
		<comments>http://alanvanroemburg.com/work/space-furniture/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:34:56 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=167</guid>
		<description><![CDATA[Numerous promotional pieces including posters, flyers and carry bags were created for Space Furniture &#8211; Open Spaces exhibition.]]></description>
			<content:encoded><![CDATA[<p>Numerous promotional pieces including posters, flyers and carry bags were created for Space Furniture &#8211; Open Spaces exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/space-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParkSlide Interface</title>
		<link>http://alanvanroemburg.com/work/parkslide-interface/</link>
		<comments>http://alanvanroemburg.com/work/parkslide-interface/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:31:43 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=165</guid>
		<description><![CDATA[Interface for ParkSlide Beta video conference social network website. ParkSlide is a web-delivered video conferencing system that gets you setup in seconds so you can talk for hours.]]></description>
			<content:encoded><![CDATA[<p>Interface for ParkSlide Beta video conference social network website. ParkSlide is a web-delivered video conferencing system that gets you setup in seconds so you can talk for hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/parkslide-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arologic Interface</title>
		<link>http://alanvanroemburg.com/work/arologic-interface/</link>
		<comments>http://alanvanroemburg.com/work/arologic-interface/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:27:02 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=163</guid>
		<description><![CDATA[Arologic is the world&#8217;s first remote network scenting solution. This web based interface allows users to create schedules for scenting different fragrances in remote locations.]]></description>
			<content:encoded><![CDATA[<p>Arologic is the world&#8217;s first remote network scenting solution. This web based interface allows users to create schedules for scenting different fragrances in remote locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/arologic-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldwise</title>
		<link>http://alanvanroemburg.com/work/goldwise/</link>
		<comments>http://alanvanroemburg.com/work/goldwise/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:24:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=161</guid>
		<description><![CDATA[Designed for Gold Exchange Australia, this strong assertive symbol represents a leader in gold exchange knowledge. The shape is built out of hexagons creating a simplified gold bullion shape.]]></description>
			<content:encoded><![CDATA[<p>Designed for Gold Exchange Australia, this strong assertive symbol represents a leader in gold exchange knowledge. The shape is built out of hexagons creating a simplified gold bullion shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/goldwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
