<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan van Roemburg &#187; Icons</title>
	<atom:link href="http://alanvanroemburg.com/work/tag/icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanvanroemburg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Concrete</title>
		<link>http://alanvanroemburg.com/work/concrete/</link>
		<comments>http://alanvanroemburg.com/work/concrete/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:22:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=267</guid>
		<description><![CDATA[Concrete App is a rock solid online invoicing system, designed to be beautiful and functional from the ground up. I was responsible for designing the interface and icons, as well as the wire framing and architecture. The result is a visually appealing and consistent design that makes invoicing and project management a pleasure.]]></description>
			<content:encoded><![CDATA[<p>Concrete App is a rock solid online invoicing system, designed to be beautiful and functional from the ground up. I was responsible for designing the interface and icons, as well as the wire framing and architecture.</p>
<p>The result is a visually appealing and consistent design that makes invoicing and project management a pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Card Icon</title>
		<link>http://alanvanroemburg.com/work/identity-card-icon/</link>
		<comments>http://alanvanroemburg.com/work/identity-card-icon/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:43:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=173</guid>
		<description><![CDATA[This Identity card icon was designed in 1024&#215;1024 and is entirely made out of shape layers and layer effects. A critical requirement was to get the transparency of the card to look realistic on any background.]]></description>
			<content:encoded><![CDATA[<p>This Identity card icon was designed in 1024&#215;1024 and is entirely made out of shape layers and layer effects. A critical requirement was to get the transparency of the card to look realistic on any background.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/identity-card-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParkSlide Icons</title>
		<link>http://alanvanroemburg.com/work/parkslide-icons/</link>
		<comments>http://alanvanroemburg.com/work/parkslide-icons/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:38:48 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=169</guid>
		<description><![CDATA[A series icons designed for the ParkSlide Interface, a web-delivered video conferencing system. These icons were created at 1024&#215;1024 so they could also be incorporated into print based marketing collateral.]]></description>
			<content:encoded><![CDATA[<p>A series icons designed for the <a href="http://alanvanroemburg.com/work/parkslide-interface/">ParkSlide</a> Interface, a web-delivered video conferencing system. These icons were created at 1024&#215;1024 so they could also be incorporated into print based marketing collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/parkslide-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arologic Icons</title>
		<link>http://alanvanroemburg.com/work/arologic-icons/</link>
		<comments>http://alanvanroemburg.com/work/arologic-icons/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:58:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=157</guid>
		<description><![CDATA[Never having created icons before, this project was quite the challenge. More than 30 different 1024&#215;1024 icons were created for Arologic interface.]]></description>
			<content:encoded><![CDATA[<p>Never having created icons before, this project was quite the challenge. More than 30 different 1024&#215;1024 icons were created for Arologic interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/arologic-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

