<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan van Roemburg &#187; Website</title>
	<atom:link href="http://alanvanroemburg.com/work/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanvanroemburg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australian Computer Society</title>
		<link>http://alanvanroemburg.com/work/australian-computer-society/</link>
		<comments>http://alanvanroemburg.com/work/australian-computer-society/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:59:28 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=155</guid>
		<description><![CDATA[ICT Portal for the Australian Computer Society is a search engine for jobs and IT career courses. The fresh colour palette and playful shapes are aimed to appeal to a young audience and break misconceptions that IT is boring sector.]]></description>
			<content:encoded><![CDATA[<p>ICT Portal for the Australian Computer Society is a search engine for jobs and IT career courses. The fresh colour palette and playful shapes are aimed to appeal to a young audience and break misconceptions that IT is boring sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/australian-computer-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Barbera Photography</title>
		<link>http://alanvanroemburg.com/work/paul-barbera-photography/</link>
		<comments>http://alanvanroemburg.com/work/paul-barbera-photography/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:15:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=144</guid>
		<description><![CDATA[Designed for the renowned fashion and interiors photographer Paul Barbera. Shooting for the likes of View on colour, Bloom, Elle decor, Freudin, Grazia, Vogue living, Jalouse. Design to be a simple showcase of Paul&#8217;s personal exhibitions. The decision was made to keep the design as minimal as possible, without hindering usability, letting the Photography be [...]]]></description>
			<content:encoded><![CDATA[<p>Designed for the renowned fashion and interiors photographer Paul Barbera. Shooting for the likes of View on colour, Bloom, Elle decor, Freudin, Grazia, Vogue living, Jalouse. Design to be a simple showcase of Paul&#8217;s personal exhibitions. The decision was made to keep the design as minimal as possible, without hindering usability, letting the Photography be the focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/paul-barbera-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Australia Website</title>
		<link>http://alanvanroemburg.com/work/cpa-australia-website/</link>
		<comments>http://alanvanroemburg.com/work/cpa-australia-website/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:21:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://alanvanroemburg.com/?p=111</guid>
		<description><![CDATA[CPA Australia has more than 117,000 members across the globe, making it the sixth largest accounting body in the world. Together with CPA Australia a redesign of their online education workshop was created to meet the needs of CPA students across the world.]]></description>
			<content:encoded><![CDATA[<p>CPA Australia has more than 117,000 members across the globe, making it the sixth largest accounting body in the world.</p>
<p>Together with CPA Australia a redesign of their online education workshop was created to meet the needs of CPA students across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanvanroemburg.com/work/cpa-australia-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

